Symbol
BKCC (Common Stock)
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $3.84 | 345,237 | 1:1 | $3.79 | $3.88 | $3.74 |
Sep 19, 2023 | $3.84 | 211,469 | 1:1 | $3.82 | $3.89 | $3.82 |
Sep 20, 2023 | $3.86 | 256,276 | 1:1 | $3.87 | $3.88 | $3.84 |
Sep 21, 2023 | $3.81 | 191,798 | 1:1 | $3.86 | $3.86 | $3.80 |
Sep 22, 2023 | $3.80 | 166,234 | 1:1 | $3.84 | $3.85 | $3.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.